Men's Shirt Size Guide
All measurements are body measurements in inches. Our shirts are cut to fit these body sizes — no need to size up unless the fit tip on the product page says so.
| Size | Chest | Waist | Neck | Sleeve |
|---|---|---|---|---|
| XS | 33–35" | 27–29" | 13.5–14" | 31.5" |
| S | 36–38" | 30–32" | 14–14.5" | 32.5" |
| M | 39–41" | 33–35" | 15–15.5" | 33.5" |
| L | 42–44" | 36–38" | 16–16.5" | 34.5" |
| XL | 45–47" | 39–41" | 17–17.5" | 35.5" |
| 2XL | 48–50" | 42–44" | 18–18.5" | 36" |
| 3XL | 51–53" | 45–47" | 19–19.5" | 36.5" |
| 4XL | 54–56" | 48–50" | 20–20.5" | 37" |
| 5XL | 57–59" | 51–53" | 21–21.5" | 37.5" |
How to Measure
Chest: around the fullest part of your chest, tape level under the arms.
Waist: around your natural waistline, tape comfortably loose.
Neck: around the base of your neck where a collar sits, one finger of room.
Sleeve: from the center back of your neck, over the shoulder, down to the wrist.
Between sizes? Slim fit styles: take the larger. Relaxed fit styles: take your usual size. Every product page has a specific fit tip.